![]() | ![]() | |||||||
![]() | ![]() b. 1745 d. 1814 | ![]() | ||||||
![]() | ![]() b. 1781 d. 1848 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() b. 14 OCT 1818 d. 21 SEP 1870 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 2 MAY 1761 | ![]() | ||||
![]() | ![]() | ![]() b. 1798 d. 12 SEP 1878 | ![]() | |||||
![]() | ![]() | ![]() b. 2 MAR 1761 | ![]() | |||||
Wickes, Antoinette b. 28 JAN 1859 | ![]() | |||||||
![]() | ![]() | Louis, John | ||||||
![]() | Louis, Elizabeth Rebecca b. 26 SEP 1837 | ![]() | ||||||
![]() | Stam, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sharp, Ernest b. 1872 d. 1939 | |||||||
Sharp, Ernest Gresham b. 1898 d. 1964 | ![]() | |||||||
![]() | ![]() | Tull, William Stewart b. 1831 d. 1872 | ||||||
![]() | Tull, Willa b. 1872 d. 1956 | ![]() | ||||||
![]() | ![]() | Cox, Richard Gresham b. 1795 d. 1879 | ![]() | |||||
![]() | Cox, Salie Ann b. 15 OCT 1834 d. 11 MAR 1888 | ![]() | ||||||
![]() | Dowell, Eliza | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1630 d. 1699 | ![]() | ||||||
![]() | Wilmer, Simon b. 28 SEP 1686 d. 1737 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1660 d. 1725 | ![]() | |||||
![]() | Wilmer, William b. ABT 1712 | ![]() | ||||||
![]() | ![]() | ![]() | Hynson, Charles b. AFT 1650 d. MAY 1711 | ![]() | ||||
![]() | ![]() | Hynson, Dorcus b. 1690 | ![]() | |||||
![]() | ![]() | Harris, Margaret | ||||||
Wilmer, Blakiston b. 1741 d. DEC 1813 | ![]() | |||||||
![]() | ![]() | Blackiston, Ebenezer b. ABT 1650 d. ABT 23 OCT 1709 | ![]() | |||||
![]() | ![]() | Blackiston, Ebenezer b. ABT 1684 d. ABT 1746 | ![]() | |||||
![]() | ![]() | ![]() | James, Elizabeth b. ABT 1643 d. BEF 1697 | |||||
![]() | Blackiston, Rosamond b. 1712 d. 30 MAR 1790 | ![]() | ||||||
![]() | Joyce (Joce), Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Williamson, Alexander | |||||||
![]() | Williamson, John b. 21 FEB 1717 d. 27 OCT 1765 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. BEF 1650 d. 10 MAY 1705 | ![]() | ||||
![]() | ![]() | Hynson, Ann | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Williamson, Sarah | ![]() | |||||||
![]() | Holt, Elizabeth b. 1719 d. 1786 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1719 d. 1785 | ![]() | ||||||
![]() | ![]() b. 1745 d. 1814 | ![]() | ||||||
![]() | ![]() | ![]() b. JUN 1726 | ![]() | |||||
![]() | ![]() b. 1781 d. 1848 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1698 d. FEB 1756 | ![]() | ||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 10 FEB 1711 d. 1761 | ![]() | |||||
Wickes, Elizabeth b. 1830 d. 1888 | ![]() | |||||||
![]() | ![]() | ![]() d. 1765 | ![]() | |||||
![]() | ![]() | ![]() b. 2 MAY 1761 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1 APR 1742 | ![]() | ||||
![]() | ![]() b. 1798 d. 12 SEP 1878 | ![]() | ||||||
![]() | ![]() | ![]() b. 1730 d. 19 JAN 1774 | ![]() | |||||
![]() | ![]() b. 2 MAR 1761 | ![]() | ||||||
![]() | ![]() b. 28 OCT 1739 d. 31 MAR 1777 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() d. ABT 1640 | ![]() | ||||||
![]() | ![]() b. 1616 d. 1645 | ![]() | ||||||
![]() | ![]() | ![]() d. OCT 1673 | ![]() | |||||
![]() | ![]() b. 1644 d. ABT AUG 1699 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
Miller, Alice b. ABT 1676 d. AFT 1722 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() d. ABT 1640 | ![]() | ||||||
![]() | ![]() b. 1616 d. 1645 | ![]() | ||||||
![]() | ![]() | ![]() d. OCT 1673 | ![]() | |||||
![]() | ![]() b. 1644 d. ABT AUG 1699 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
Miller, Ann d. BEF 29 DEC 1698 | ![]() | |||||||
![]() | ![]() b. 1648 d. AFT 29 DEC 1698 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Blackiston, George b. ABT MAR 1611 d. 30 SEP 1669 | ![]() | ||||||
![]() | Blackiston, John b. ABT 19 SEP 1639 d. 1679 | ![]() | ||||||
![]() | ![]() | Lawson, Barbara b. ABT 1620 d. BEF 1669 | ![]() | |||||
![]() | Blackiston, John Jr. b. 1669 d. DEC 1733 | ![]() | ||||||
![]() | ![]() | ![]() | Prideaux, Richard b. ABT 1610 | |||||
![]() | ![]() | Prideaux, Sarah b. 1640 d. 1683 | ![]() | |||||
Blackiston, Prideaux b. 1696 | ![]() | |||||||
![]() | ![]() | Blackiston, George b. ABT MAR 1611 d. 30 SEP 1669 | ![]() | |||||
![]() | ![]() | Blackiston, Ebenezer b. ABT 1650 d. ABT 23 OCT 1709 | ![]() | |||||
![]() | ![]() | ![]() | Lawson, Barbara b. ABT 1620 d. BEF 1669 | ![]() | ||||
![]() | Blackiston, Hannah b. ABT 1673 d. 7 AUG 1740 | ![]() | ||||||
![]() | James, Elizabeth b. ABT 1643 d. BEF 1697 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Blackiston, John b. ABT 19 SEP 1639 d. 1679 | ![]() | ||||||
![]() | Blackiston, John Jr. b. 1669 d. DEC 1733 | ![]() | ||||||
![]() | ![]() | Prideaux, Sarah b. 1640 d. 1683 | ![]() | |||||
![]() | Blackiston, William b. ABT 1710 d. 1758 | ![]() | ||||||
![]() | ![]() | ![]() | Blackiston, Ebenezer b. ABT 1650 d. ABT 23 OCT 1709 | ![]() | ||||
![]() | ![]() | Blackiston, Hannah b. ABT 1673 d. 7 AUG 1740 | ![]() | |||||
![]() | ![]() | James, Elizabeth b. ABT 1643 d. BEF 1697 | ||||||
Blackiston, Ann b. ABT 1722 | ![]() | |||||||
![]() | ![]() | Moore, John | ||||||
![]() | Moore, Ann b. 10 AUG 1708 | ![]() | ||||||
![]() | Dowland, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Williamson, Alexander | |||||||
Williamson, Ann | ![]() | |||||||
![]() | ![]() | ![]() b. BET 1619 AND 1621 d. 1667 | ||||||
![]() | ![]() | ![]() b. BEF 1650 d. 10 MAY 1705 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT 1628 | |||||
![]() | Hynson, Ann | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .