Hopper, William d. 1711 | ||||||||
Hopper, William b. 11 JUL 1707 d. 15 APR 1772 | ||||||||
[UNK], Mary | ||||||||
Hopper, Ann b. 1 APR 1742 | ||||||||
Wright, Solomon b. 1655 d. 1717 | ||||||||
Wright, Thomas Hynson b. 1688 d. 1747 | ||||||||
Hynson, Ann | ||||||||
Wright, Mary Anne d. 17 OCT 1747 | ||||||||
Turbutt, Michael d. 1696 | ||||||||
Turbutt, Mary | ||||||||
Foster, Sarah | ||||||||
Nichols, Henry b. 1 APR 1678 d. 12 FEB 1748 | ||||||||
Nichols, William b. 1730 d. 19 JAN 1774 | ||||||||
Rowle, Elizabeth | ||||||||
Chamberlaine, Richard | ||||||||
Chamberlaine, Thomas b. 1658 d. 1757 | ||||||||
Chamberlaine, Samuel b. 16 MAY 1697 d. 30 APR 1773 | ||||||||
Penketh, Ann | ||||||||
Chamberlaine, Henrietta Maria b. 28 OCT 1739 d. 31 MAR 1777 | ||||||||
Lloyd, Philemon b. 1646 d. 22 JUN 1685 | ||||||||
Lloyd, James b. 7 MAR 1680 d. 27 SEP 1723 | ||||||||
Neale, Henrietta Maria b. 1646 d. 21 MAY 1697 | ||||||||
Lloyd, Henrietta Maria b. 26 JAN 1710 d. 29 MAR 1748 | ||||||||
Grundy, Robert d. 1720 | ||||||||
Grundy, Ann b. 25 APR 1690 d. 18 NOV 1731 | ||||||||
Boyden, Deborah | ||||||||
Wickes, Joseph b. 1620 d. 1692 | ||||||||
Wickes, Samuel b. ABT 1684 d. 1732 | ||||||||
Hynson, Anne b. BEF 1650 | ||||||||
Wickes, Joseph b. 1719 d. 1785 | ||||||||
Wilmer, Simon b. ABT 1630 d. 1699 | ||||||||
Wilmer, Francis (Frances) b. 26 FEB 1688 d. 1756 | ||||||||
Tilghman, Rebecca (Rebeckah) b. ABT 1660 d. 1725 | ||||||||
Wickes, Simon b. 1745 d. 1814 | ||||||||
Dunn, Robert Jr. b. 1674 d. 1729 | ||||||||
Dunn, Robert III b. 1693 d. 1745 | ||||||||
Harris, Mary d. DEC 1709 | ||||||||
Dunn, Rebecca b. JUN 1726 | ||||||||
Miller, Michael Jr. b. 1675 d. ABT 31 JAN 1738/39 | ||||||||
Miller, Ann (Anne) b. 4 FEB 1698 | ||||||||
Wickes, Martha b. 1676 d. ABT 5 APR 1746 | ||||||||
Freeman, William b. 1668 d. ABT FEB 1737/38 | ||||||||
Freeman, Isaac b. 1698 d. FEB 1756 | ||||||||
[UNK], Ann b. ABT 1690 d. AFT 1737 | ||||||||
Freeman, Mary | ||||||||
Comegys, Cornelius I b. ABT 1630 d. ABT 1708 | ||||||||
Comegys, William b. ABT 1662 d. 1736 | ||||||||
Gysberts, Willemtje b. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Comegys, Hannah b. 10 FEB 1711 d. 1761 | ||||||||
Vinett, | ||||||||
Vinett, Mary b. ABT 1680 d. 22 JAN 1719/20 | ||||||||
Blake, Charles d. 1732 | ||||||||
Blake, Philemon Charles Sr. b. 1697 d. 1761 | ||||||||
Lloyd, Henrietta Maria | ||||||||
Blake, Philemon Charles Jr. d. 1765 | ||||||||
Frisby, Peregrine d. 1738 | ||||||||
Frisby, Sarah | ||||||||
Sewall, Elizabeth d. 1752 | ||||||||
Blake, Philemon Charles III b. 2 MAY 1761 | ||||||||
Hopper, William d. 1711 | ||||||||
Hopper, William b. 11 JUL 1707 d. 15 APR 1772 | ||||||||
[UNK], Mary | ||||||||
Hopper, Ann b. 1 APR 1742 | ||||||||
Wright, Thomas Hynson b. 1688 d. 1747 | ||||||||
Wright, Mary Anne d. 17 OCT 1747 | ||||||||
Turbutt, Mary | ||||||||
Nichols, Henry b. 1 APR 1678 d. 12 FEB 1748 | ||||||||
Nichols, William b. 1730 d. 19 JAN 1774 | ||||||||
Rowle, Elizabeth | ||||||||
Nichols, Henrietta Maria b. 2 MAR 1761 | ||||||||
Chamberlaine, Thomas b. 1658 d. 1757 | ||||||||
Chamberlaine, Samuel b. 16 MAY 1697 d. 30 APR 1773 | ||||||||
Penketh, Ann | ||||||||
Chamberlaine, Henrietta Maria b. 28 OCT 1739 d. 31 MAR 1777 | ||||||||
Lloyd, James b. 7 MAR 1680 d. 27 SEP 1723 | ||||||||
Lloyd, Henrietta Maria b. 26 JAN 1710 d. 29 MAR 1748 | ||||||||
Grundy, Ann b. 25 APR 1690 d. 18 NOV 1731 | ||||||||
Hatchison, Vincent b. ABT 1694 d. 1756 | ||||||||
Hatchison, Nathan b. 13 APR 1732 d. BEF 19 MAR 1793 | ||||||||
Noleman, Anthony d. 1716 | ||||||||
Noleman, Rachel b. 3 DEC 1698 d. APR 1774 | ||||||||
[UNK], Mary d. 1712 | ||||||||
Nicholson, William b. 1660 d. 15 FEB 1719 | ||||||||
Nicholson, Joseph b. 6 AUG 1709 d. 1787 | ||||||||
Burgess, Edward d. 1722 | ||||||||
Burgess, Elizabeth b. 5 AUG 1682 d. 13 MAR 1716/17 | ||||||||
Chew, Sarah d. 1740 | ||||||||
Nicholson, Thomas d. 2 AUG 1817 | ||||||||
Smith, James b. 1683 d. 1760 | ||||||||
Smith (Scott), Hannah b. 14 MAR 1708 d. 1767 | ||||||||
Hynson, John b. BEF 1650 d. 10 MAY 1705 | ||||||||
Hynson, Sarah | ||||||||
[UNK], Rachel | ||||||||
Ringgold, Thomas b. ABT 1670 d. ABT 8 OCT 1711 | ||||||||
Ringgold, Josias b. 1710 d. 1770 | ||||||||
Sayer, Frances b. ABT 1690 | ||||||||
Ringgold, Josias b. 28 SEP 1735 d. 1770 | ||||||||
Smith, James b. 20 APR 1714 | ||||||||
Smith, Sarah b. 23 SEP 1711 | ||||||||
Hynson, Mary b. ABT 1710 | ||||||||
Ringgold, Josias b. ABT 1762 d. 7 FEB 1814 | ||||||||
Cruikshank, Mary b. ABT 1735 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .