![]() | ![]() | |||||||
![]() | Bostick (Bostwick), Eli d. AFT FEB 1790 | |||||||
Bostick, Mary | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1687 d. 1723 | ||||||
![]() | ![]() | ![]() b. 1716/17 d. APR 1777 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 12 MAY 1694 d. AFT NOV 1747 | ![]() | ||||
![]() | Merritt, Sarah b. 1741 d. AFT 25 APR 1789 | ![]() | ||||||
![]() | ![]() | ![]() d. ABT 1722 | ![]() | |||||
![]() | ![]() b. 1 AUG 1710 d. ABT FEB 1790 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beck, Edward Jr. b. 19 NOV 1684 d. ABT AUG 1740 | ![]() | ||||||
![]() | Beck, Edward III b. 25 DEC 1710 d. BEF APR 1740 | ![]() | ||||||
![]() | ![]() | Neeves, Mary (Ann?) b. ABT 1690 | ![]() | |||||
![]() | Beck, Edward IV b. ABT 10 JUN 1732 d. AFT 25 FEB 1790 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() d. ABT 1722 | ![]() | ||||
![]() | ![]() | ![]() b. 1 AUG 1710 d. ABT FEB 1790 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Beck, Nancy | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1687 d. 1723 | |||||||
![]() | ![]() b. 1716/17 d. APR 1777 | ![]() | ||||||
![]() | ![]() | ![]() b. 12 MAY 1694 d. AFT NOV 1747 | ![]() | |||||
![]() | ![]() b. 1737 d. 1777 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() d. ABT 1722 | ![]() | ||||
![]() | ![]() | ![]() b. 1 AUG 1710 d. ABT FEB 1790 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Merritt, Mary Ann b. ABT 1760 | ![]() | |||||||
![]() | ![]() | ![]() b. 1 SEP 1681 d. ABT AUG 1750 | ![]() | |||||
![]() | ![]() | ![]() d. 1790 | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() d. 1783 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1716/17 d. APR 1777 | ![]() | ||||||
![]() | ![]() b. 1737 d. 1777 | ![]() | ||||||
![]() | ![]() | ![]() b. 1 AUG 1710 d. ABT FEB 1790 | ![]() | |||||
![]() | ![]() b. ABT 1758 d. BEF 12 MAR 1827 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() d. 1790 | ![]() | ||||
![]() | ![]() | ![]() d. 1783 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Merritt, Thomas b. ABT 1805 | ![]() | |||||||
![]() | ![]() b. BET 1770 AND 1780 d. AFT 12 MAR 1827 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1737 d. 1777 | ![]() | ||||||
![]() | ![]() b. ABT 1758 d. BEF 12 MAR 1827 | ![]() | ||||||
![]() | ![]() | ![]() d. 1783 | ![]() | |||||
![]() | ![]() b. 26 MAR 1802 d. 10 MAR 1848 | ![]() | ||||||
![]() | ![]() | ![]() b. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||
Merritt, Julianna Kemp b. 15 DEC 1831 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1742 d. 6 OCT 1793 | ![]() | |||||
![]() | ![]() | ![]() b. 3 SEP 1773 d. JUL 1815 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1748 d. 21 NOV 1789 | ![]() | ||||
![]() | ![]() b. 1807 d. 6 SEP 1861 | ![]() | ||||||
![]() | ![]() b. ABT 1778 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1737 d. 1777 | ![]() | ||||||
![]() | ![]() b. ABT 1758 d. BEF 12 MAR 1827 | ![]() | ||||||
![]() | ![]() | ![]() d. 1783 | ![]() | |||||
![]() | ![]() b. 26 MAR 1802 d. 10 MAR 1848 | ![]() | ||||||
![]() | ![]() | ![]() b. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||
Merritt, Samuel V b. 18 JAN 1834 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1742 d. 6 OCT 1793 | ![]() | |||||
![]() | ![]() | ![]() b. 3 SEP 1773 d. JUL 1815 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1748 d. 21 NOV 1789 | ![]() | ||||
![]() | ![]() b. 1807 d. 6 SEP 1861 | ![]() | ||||||
![]() | ![]() b. ABT 1778 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1737 d. 1777 | ![]() | ||||||
![]() | ![]() b. ABT 1758 d. BEF 12 MAR 1827 | ![]() | ||||||
![]() | ![]() | ![]() d. 1783 | ![]() | |||||
![]() | ![]() b. 26 MAR 1802 d. 10 MAR 1848 | ![]() | ||||||
![]() | ![]() | ![]() b. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||
Merritt, Sarah Louise b. 5 FEB 1836 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1742 d. 6 OCT 1793 | ![]() | |||||
![]() | ![]() | ![]() b. 3 SEP 1773 d. JUL 1815 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1748 d. 21 NOV 1789 | ![]() | ||||
![]() | ![]() b. 1807 d. 6 SEP 1861 | ![]() | ||||||
![]() | ![]() b. ABT 1778 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1737 d. 1777 | ![]() | ||||||
![]() | ![]() b. ABT 1758 d. BEF 12 MAR 1827 | ![]() | ||||||
![]() | ![]() | ![]() d. 1783 | ![]() | |||||
![]() | ![]() b. 26 MAR 1802 d. 10 MAR 1848 | ![]() | ||||||
![]() | ![]() | ![]() b. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||
Merritt, Arthur Miller Jr. b. 22 FEB 1840 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1742 d. 6 OCT 1793 | ![]() | |||||
![]() | ![]() | ![]() b. 3 SEP 1773 d. JUL 1815 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1748 d. 21 NOV 1789 | ![]() | ||||
![]() | ![]() b. 1807 d. 6 SEP 1861 | ![]() | ||||||
![]() | ![]() b. ABT 1778 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1758 d. BEF 12 MAR 1827 | ![]() | ||||||
![]() | ![]() b. 26 MAR 1802 d. 10 MAR 1848 | ![]() | ||||||
![]() | ![]() | ![]() b. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||
![]() | ![]() b. 27 MAR 1843 d. 30 APR 1901 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 3 SEP 1773 d. JUL 1815 | ![]() | ||||
![]() | ![]() | ![]() b. 1807 d. 6 SEP 1861 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1778 | ||||||
Merritt, Ann Elizabeth b. 29 NOV 1869 d. 19 APR 1870 | ![]() | |||||||
![]() | ![]() | ![]() b. 1781 d. 1848 | ![]() | |||||
![]() | ![]() | ![]() b. 14 OCT 1818 d. 21 SEP 1870 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1798 d. 12 SEP 1878 | ![]() | ||||
![]() | ![]() b. 8 JUL 1851 d. 1 NOV 1916 | ![]() | ||||||
![]() | ![]() | ![]() b. 27 JAN 1770 d. 22 OCT 1843 | ![]() | |||||
![]() | ![]() b. 18 JAN 1822 d. NOV 1856 | ![]() | ||||||
![]() | ![]() d. 12 AUG 1845 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1719 d. 1785 | ![]() | ||||||
![]() | ![]() b. 1745 d. 1814 | ![]() | ||||||
![]() | ![]() | ![]() b. JUN 1726 | ![]() | |||||
![]() | ![]() b. 1781 d. 1848 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1698 d. FEB 1756 | ![]() | ||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 10 FEB 1711 d. 1761 | ![]() | |||||
Wickes, Mary Henrietta | ![]() | |||||||
![]() | ![]() | ![]() d. 1765 | ![]() | |||||
![]() | ![]() | ![]() b. 2 MAY 1761 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1 APR 1742 | ![]() | ||||
![]() | ![]() b. 1798 d. 12 SEP 1878 | ![]() | ||||||
![]() | ![]() | ![]() b. 1730 d. 19 JAN 1774 | ![]() | |||||
![]() | ![]() b. 2 MAR 1761 | ![]() | ||||||
![]() | ![]() b. 28 OCT 1739 d. 31 MAR 1777 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .