![]() | ![]() | |||||||
![]() | ![]() b. ABT 1732 d. 1809 | ![]() | ||||||
![]() | Wesner, George b. 7 MAY 1765 d. 8 JAN 1851 | ![]() | ||||||
![]() | ![]() | ![]() d. 1848 | ||||||
![]() | Wesner, Richard b. 15 FEB 1804 d. 17 MAR 1863 | ![]() | ||||||
![]() | ![]() | Eaton, Nancy b. 1771 d. 15 MAR 1833 | ||||||
Wesner, Elizabeth b. 13 OCT 1834 d. 27 NOV 1883 | ![]() | |||||||
![]() | Harlin, Elizabeth b. 22 DEC 1800 d. 20 DEC 1859 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1732 d. 1809 | ![]() | ||||||
![]() | Wesner, George b. 7 MAY 1765 d. 8 JAN 1851 | ![]() | ||||||
![]() | ![]() | ![]() d. 1848 | ||||||
Wesner, Richard b. 15 FEB 1804 d. 17 MAR 1863 | ![]() | |||||||
![]() | Eaton, Nancy b. 1771 d. 15 MAR 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1732 d. 1809 | ![]() | ||||||
![]() | ![]() b. JAN 1760 | ![]() | ||||||
![]() | ![]() | ![]() d. 1848 | ||||||
![]() b. 11 APR 1802 d. 2 AUG 1861 | ![]() | |||||||
![]() | ![]() b. ABT 1770 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 31 MAY 1785 d. 22 JUN 1864 | |||||||
![]() b. 15 FEB 1815 d. 8 SEP 1854 | ![]() | |||||||
![]() | ![]() b. 23 SEP 1789 d. 13 MAR 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1710 d. 11 JUL 1765 | ![]() | ||||||
![]() | ![]() b. 1738 d. 4 MAY 1829 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1723 d. ABT 1765 | ||||||
![]() | ![]() b. 26 AUG 1785 d. 24 OCT 1847 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1750 d. AFT 1820 | ||||||
![]() b. 15 OCT 1814 d. 7 MAR 1886 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1745 d. AFT 1810 | ![]() | |||||
![]() | ![]() | ![]() b. 10 FEB 1766 d. 17 MAR 1849 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT 1750 | |||||
![]() | ![]() b. 5 JUN 1790 d. AFT 1832 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 10 APR 1767 d. 25 MAR 1823 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1732 d. 1809 | ![]() | ||||||
![]() | ![]() b. JAN 1760 | ![]() | ||||||
![]() | ![]() | ![]() d. 1848 | ||||||
Wesner, John Edgar b. 23 DEC 1814 d. 23 JUN 1875 | ![]() | |||||||
![]() | ![]() b. ABT 1770 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 31 MAY 1785 d. 22 JUN 1864 | |||||||
Killian, Dicy Eveline (Ebaline?) b. 4 FEB 1825 d. 28 JAN 1870 | ![]() | |||||||
![]() | ![]() b. 23 SEP 1789 d. 13 MAR 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hurlbutt, Elijah Sr. b. 27 NOV 1762 | |||||||
![]() | Hurlburt, Ruel b. 25 DEC 1789 d. 18 OCT 1857 | ![]() | ||||||
![]() | ![]() | Swift, Jerusha | ||||||
Hurlburt, Seth N. b. 10 AUG 1825 d. 3 OCT 1886 | ![]() | |||||||
![]() | ![]() | Norton, Nathan | ||||||
![]() | Norton, Prudence b. 16 MAR 1792 d. 8 JUN 1843 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1662 d. ABT 1709 | |||||||
![]() | ![]() b. 1710 d. 11 JUL 1765 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() b. 1738 d. 4 MAY 1829 | ![]() | |||||||
![]() | ![]() b. ABT 1723 d. ABT 1765 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1705 d. ABT 1747 | ![]() | ||||||
![]() | ![]() b. ABT 1722 d. ABT 1789 | ![]() | ||||||
![]() | ![]() | ![]() d. AFT 1747 | ||||||
![]() | ![]() b. ABT 1745 d. AFT 1810 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() b. 10 FEB 1766 d. 17 MAR 1849 | ![]() | |||||||
![]() | ![]() b. ABT 1750 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .