![]() | ![]() | |||||||
![]() | Hurlbutt, Elijah Sr. b. 27 NOV 1762 | |||||||
Hurlburt, Ruel b. 25 DEC 1789 d. 18 OCT 1857 | ![]() | |||||||
![]() | Swift, Jerusha | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Norton, Nathan | |||||||
Norton, Prudence b. 16 MAR 1792 d. 8 JUN 1843 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 DEC 1714 d. 23 SEP 1803 | ![]() | ||||||
![]() | ![]() b. 23 NOV 1745 d. 2 JUL 1825 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 JUN 1722 | ![]() | |||||
![]() | ![]() b. 12 AUG 1794 d. 29 NOV 1870 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 4 OCT 1718 d. 14 SEP 1758 | |||||
![]() | ![]() | ![]() b. 28 AUG 1753 d. 28 Jul 75 (Ae 1825 | ![]() | |||||
![]() | ![]() | ![]() b. 31 AUG 1723 d. 21 FEB 1806 | ||||||
Bush, Edward b. 18 MAR 1824 d. 14 JUL 1871 | ![]() | |||||||
![]() | ![]() | ![]() b. 17 JUL 1727 | ![]() | |||||
![]() | ![]() | ![]() b. 25 DEC 1760 d. 9 FEB 1845 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1734/35 | |||||
![]() | ![]() b. 28 JUL 1800 d. 11 DEC 1885 | ![]() | ||||||
![]() | ![]() b. 15 NOV 1772 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. JAN 1760 | ![]() | ||||||
![]() | ![]() b. 11 APR 1802 d. 2 AUG 1861 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1770 | ||||||
![]() | ![]() b. 12 SEP 1843 d. 8 MAY 1933 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 31 MAY 1785 d. 22 JUN 1864 | |||||
![]() | ![]() | ![]() b. 15 FEB 1815 d. 8 SEP 1854 | ![]() | |||||
![]() | ![]() | ![]() b. 23 SEP 1789 d. 13 MAR 1866 | ||||||
![]() b. 2 AUG 1868 d. 20 MAY 1942 | ![]() | |||||||
![]() | ![]() | ![]() b. 26 AUG 1785 d. 24 OCT 1847 | ![]() | |||||
![]() | ![]() | ![]() b. 15 OCT 1814 d. 7 MAR 1886 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 5 JUN 1790 d. AFT 1832 | ![]() | ||||
![]() | ![]() b. 23 JUL 1849 d. 17 SEP 1920 | ![]() | ||||||
![]() | ![]() b. 25 DEC 1813 d. 31 MAR 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. NOV 1797 d. 20 DEC 1863 | |||||||
![]() | ![]() b. 9 SEP 1837 d. 12 NOV 1921 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT 1760 d. BET 1835 AND 1840 | ![]() | ||||
![]() | ![]() | ![]() b. ABT 1802 d. BET 1842 AND 1844 | ![]() | |||||
![]() | ![]() | ![]() d. 1810 | ![]() | |||||
![]() b. 3 MAY 1869 d. 20 FEB 1943 | ![]() | |||||||
![]() | ![]() | ![]() d. ABT 1844/45 | ||||||
![]() | ![]() b. 15 APR 1840 d. 27 JUL 188 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1760 d. BET 1835 AND 1840 | ![]() | |||||
![]() | ![]() b. 29 JUN 1813 d. 26 DEC 1852 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1732 d. 1809 | ![]() | ||||||
![]() b. JAN 1760 | ![]() | |||||||
![]() | ![]() d. 1848 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1662 d. ABT 1709 | |||||||
![]() | ![]() b. 1710 d. 11 JUL 1765 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 1738 d. 4 MAY 1829 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1723 d. ABT 1765 | ||||||
![]() b. 26 AUG 1785 d. 24 OCT 1847 | ![]() | |||||||
![]() | ![]() b. ABT 1750 d. AFT 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1722 d. ABT 1789 | ![]() | ||||||
![]() | ![]() b. ABT 1745 d. AFT 1810 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 10 FEB 1766 d. 17 MAR 1849 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1750 | ||||||
![]() b. 5 JUN 1790 d. AFT 1832 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 10 APR 1767 d. 25 MAR 1823 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. ABT 1732 d. 1809 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1732 d. 1809 | ![]() | ||||||
Wesner, George b. 7 MAY 1765 d. 8 JAN 1851 | ![]() | |||||||
![]() | ![]() d. 1848 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .