![]() | ![]() | |||||||
![]() | Wilkinson, John b. 1599 | ![]() | ||||||
![]() | Wilkinson, John b. 1 JUL 1627 | ![]() | ||||||
![]() | Wilkinson, Christopher Rev. b. 6 SEP 1663 d. 11 APR 1729 | ![]() | ||||||
![]() | ![]() | ![]() | Corless, Henry b. ABT 1620 | |||||
![]() | ![]() | Corless, Elizabeth b. 4 SEP 1640 | ![]() | |||||
Wilkinson, Thomas b. 8 JAN 1700/1 | ![]() | |||||||
![]() | ![]() | Hutchinson, John b. ABT 1650 | ||||||
![]() | Hutchinson, Frances b. ABT APR 1671 d. BEF 1716 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wilkinson, John b. 1599 | ![]() | ||||||
![]() | Wilkinson, John b. 1 JUL 1627 | ![]() | ||||||
![]() | Wilkinson, Christopher Rev. b. 6 SEP 1663 d. 11 APR 1729 | ![]() | ||||||
![]() | ![]() | ![]() | Corless, Henry b. ABT 1620 | |||||
![]() | ![]() | Corless, Elizabeth b. 4 SEP 1640 | ![]() | |||||
Wilkinson, Ann b. ABT 18 MAR 1707/8 | ![]() | |||||||
![]() | ![]() | Hutchinson, John b. ABT 1650 | ||||||
![]() | Hutchinson, Frances b. ABT APR 1671 d. BEF 1716 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wilkinson, John b. 1599 | ![]() | ||||||
![]() | Wilkinson, John b. 1 JUL 1627 | ![]() | ||||||
![]() | Wilkinson, Christopher Rev. b. 6 SEP 1663 d. 11 APR 1729 | ![]() | ||||||
![]() | ![]() | ![]() | Corless, Henry b. ABT 1620 | |||||
![]() | ![]() | Corless, Elizabeth b. 4 SEP 1640 | ![]() | |||||
Wilkinson, Christopher b. ABT 9 MAR 1698/99 d. ABT FEB 1748 | ![]() | |||||||
![]() | ![]() | Hutchinson, John b. ABT 1650 | ||||||
![]() | Hutchinson, Frances b. ABT APR 1671 d. BEF 1716 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
Beck, Clementia b. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Beck, Amanda Melvina b. ABT 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Beck, Augusta b. ABT 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Beck, Benjamin Franklin b. ABT 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Riley, Samuel b. ABT 1795 | |||||||
Riley, Casparus Maginnis b. ABT 1818 | ![]() | |||||||
![]() | Meginniss, Hannah b. ABT 1795 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wroth, Kinvin b. 3 APR 1754 d. 9 NOV 1804 | |||||||
![]() | Wroth, Benjamin Blackiston b. 30 SEP 1783 d. ABT APR 1825 | ![]() | ||||||
![]() | ![]() | Blackiston, Mary Priscilla b. 24 OCT 1741 d. 10 APR 1812 | ||||||
Wroth, Editha Gleaves b. ABT 1810 | ![]() | |||||||
![]() | ![]() | Gleaves, John b. ABT 1738 d. 1788 | ||||||
![]() | Gleaves, Martha Ann b. ABT 1784 | ![]() | ||||||
![]() | ![]() | Freeman, Isaac Jr. b. ABT 1733 d. ABT 3 DEC 1795 | ![]() | |||||
![]() | Freeman, Hannah b. ABT 1755 d. AFT 1821 | ![]() | ||||||
![]() | Scott, Martha b. ABT 1733 d. AFT 1795 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Emory, Arthur b. ABT 1640 d. ABT APR 1699 | |||||||
![]() | Emory, Arthur Jr. b. ABT 1669 d. 22 SEP 1747 | ![]() | ||||||
![]() | ![]() | ![]() | Smith, Robert b. ABT 1630 | |||||
![]() | ![]() | Smith, Ann b. ABT 1640 | ![]() | |||||
Emory, Lettilier b. ABT 1715 | ![]() | |||||||
![]() | Lettilier, Jacqueline b. ABT 1670 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .