Blackiston, Ebenezer b. ABT 1738 | ||||||||
Maxwell, Robert b. ABT 1680 d. AFT 1738 | ||||||||
Maxwell, Mary b. ABT AUG 1703 | ||||||||
Park, Robert Jr. b. ABT 1660 d. APR 1722 | ||||||||
Park, Ann b. ABT 1680 | ||||||||
[UNK], Mary b. ABT 1660 d. MAY 1729 | ||||||||
Kennard, Richard Sr. b. ABT 1665 d. BEF 1701 | ||||||||
Kennard, Nathaniel Sr. b. 3 DEC 1696 d. 1742 | ||||||||
Pullen, Mary b. ABT 1670 d. 9 APR 1735 | ||||||||
Kennard, Nathaniel Jr. b. 17 NOV 1718 d. MAR 1794 | ||||||||
[UNK], Jane b. ABT 1696 | ||||||||
Kennard, Hannah b. ABT 1741 | ||||||||
[UNK], Hannah b. ABT 1720 | ||||||||
Kennard, Richard Sr. b. ABT 1665 d. BEF 1701 | ||||||||
Kennard, Richard Jr. b. 14 MAR 1692 d. MAY 1752 | ||||||||
Pullen, Richard b. ABT 1640 d. ABT JUN 1688 | ||||||||
Pullen, Mary b. ABT 1670 d. 9 APR 1735 | ||||||||
[UNK], Ann b. ABT 1640 d. BET 1687 AND 1691 | ||||||||
Maxwell, Robert b. ABT 1680 d. AFT 1738 | ||||||||
Maxwell, Elizabeth b. ABT 1708 | ||||||||
Park, Robert Sr. b. ABT 1640 d. ABT MAR 1684 | ||||||||
Park, Robert Jr. b. ABT 1660 d. APR 1722 | ||||||||
[UNK], Elizabeth b. ABT 1640 d. BEF 1684 | ||||||||
Park, Ann b. ABT 1680 | ||||||||
[UNK], Mary b. ABT 1660 d. MAY 1729 | ||||||||
Maxwell, Robert b. ABT 1680 d. AFT 1738 | ||||||||
Maxfield, William b. ABT JUL 1712 | ||||||||
Park, Robert Sr. b. ABT 1640 d. ABT MAR 1684 | ||||||||
Park, Robert Jr. b. ABT 1660 d. APR 1722 | ||||||||
[UNK], Elizabeth b. ABT 1640 d. BEF 1684 | ||||||||
Park, Ann b. ABT 1680 | ||||||||
[UNK], Mary b. ABT 1660 d. MAY 1729 | ||||||||
Maxwell, Robert b. ABT 1680 d. AFT 1738 | ||||||||
Maxfield, Ann b. ABT SEP 1706 | ||||||||
Park, Robert Sr. b. ABT 1640 d. ABT MAR 1684 | ||||||||
Park, Robert Jr. b. ABT 1660 d. APR 1722 | ||||||||
[UNK], Elizabeth b. ABT 1640 d. BEF 1684 | ||||||||
Park, Ann b. ABT 1680 | ||||||||
[UNK], Mary b. ABT 1660 d. MAY 1729 | ||||||||
Kennard, Richard Sr. b. ABT 1665 d. BEF 1701 | ||||||||
Kennard, Ann b. 16 MAR 1697 | ||||||||
Pullen, Richard b. ABT 1640 d. ABT JUN 1688 | ||||||||
Pullen, Mary b. ABT 1670 d. 9 APR 1735 | ||||||||
[UNK], Ann b. ABT 1640 d. BET 1687 AND 1691 | ||||||||
Blackiston, James b. 10 JUL 1744 d. 12 SEP 1816 | ||||||||
Blackiston, Kennard b. 24 NOV 1769 d. BEF 1816 | ||||||||
Kennard, Catherine b. ABT 1744 d. 9 OCT 1773 | ||||||||
Blackiston, Thomas Medford b. ABT 1801 d. ABT 1859 | ||||||||
Medford, Elizabeth b. ABT 1779 | ||||||||
Blackiston, Mary E b. ABT 1843 | ||||||||
Blackiston, James b. 10 JUL 1744 d. 12 SEP 1816 | ||||||||
Blackiston, James Jr. b. 9 OCT 1773 d. 6 FEB 1814 | ||||||||
Kennard, Catherine b. ABT 1744 d. 9 OCT 1773 | ||||||||
Blackiston, Mary Malvina b. ABT 1810 d. 10 APR 1845 | ||||||||
Crane, David b. ABT 1750 | ||||||||
Crane, Mary b. 19 OCT 1776 d. 17 JAN 1859 | ||||||||
Reed, Mary b. ABT 1750 | ||||||||
Blackiston, James b. 10 JUL 1744 d. 12 SEP 1816 | ||||||||
Maxwell, Mary b. ABT AUG 1703 | ||||||||
Blackiston, James Jr. b. 9 OCT 1773 d. 6 FEB 1814 | ||||||||
Kennard, Nathaniel Jr. b. 17 NOV 1718 d. MAR 1794 | ||||||||
Kennard, Catherine b. ABT 1744 d. 9 OCT 1773 | ||||||||
[UNK], Hannah b. ABT 1720 | ||||||||
Blackiston, David Crane b. 19 FEB 1809 d. 24 DEC 1888 | ||||||||
Crane, David b. ABT 1750 | ||||||||
Crane, Mary b. 19 OCT 1776 d. 17 JAN 1859 | ||||||||
Reed, John Sr. b. ABT 1730 d. ABT DEC 1771 | ||||||||
Reed, Mary b. ABT 1750 | ||||||||
[UNK], Hannah b. ABT 1730 d. FEB 1785 | ||||||||
Blackiston, James b. 10 JUL 1744 d. 12 SEP 1816 | ||||||||
Maxwell, Mary b. ABT AUG 1703 | ||||||||
Blackiston, James Jr. b. 9 OCT 1773 d. 6 FEB 1814 | ||||||||
Kennard, Nathaniel Jr. b. 17 NOV 1718 d. MAR 1794 | ||||||||
Kennard, Catherine b. ABT 1744 d. 9 OCT 1773 | ||||||||
[UNK], Hannah b. ABT 1720 | ||||||||
Blackiston, Catherine Amanda b. ABT 1807 d. 13 APR 1827 | ||||||||
Crane, David b. ABT 1750 | ||||||||
Crane, Mary b. 19 OCT 1776 d. 17 JAN 1859 | ||||||||
Reed, John Sr. b. ABT 1730 d. ABT DEC 1771 | ||||||||
Reed, Mary b. ABT 1750 | ||||||||
[UNK], Hannah b. ABT 1730 d. FEB 1785 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .