Comen-ghysen, Cornelis | ||||||||
Comegys, Cornelius I b. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegen d. BEF 30 MAY 1634 | ||||||||
Comegys, William b. ABT 1662 d. 1736 | ||||||||
Teunissen, Gysbert b. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtje b. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Wouters b. ABT 1620 d. BEF 1659 | ||||||||
Comegys, Nathaniell b. 4 MAY 1699 d. young | ||||||||
Tyler, Edward | ||||||||
Tyler, Elizabeth d. by 1709 | ||||||||
[UNK], Joan | ||||||||
Comen-ghysen, Cornelis | ||||||||
Comegys, Cornelius I b. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegen d. BEF 30 MAY 1634 | ||||||||
Comegys, William b. ABT 1662 d. 1736 | ||||||||
Teunissen, Gysbert b. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtje b. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Wouters b. ABT 1620 d. BEF 1659 | ||||||||
Comegys, Ann b. 30 OCT 1700 | ||||||||
Tyler, Edward | ||||||||
Tyler, Elizabeth d. by 1709 | ||||||||
[UNK], Joan | ||||||||
Comen-ghysen, Cornelis | ||||||||
Comegys, Cornelius I b. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegen d. BEF 30 MAY 1634 | ||||||||
Comegys, William b. ABT 1662 d. 1736 | ||||||||
Teunissen, Gysbert b. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtje b. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Wouters b. ABT 1620 d. BEF 1659 | ||||||||
Comegys, Cornelius b. 28 JUL 1704 d. 1757 | ||||||||
Tyler, Edward | ||||||||
Tyler, Elizabeth d. by 1709 | ||||||||
[UNK], Joan | ||||||||
Comen-ghysen, Cornelis | ||||||||
Comegys, Cornelius I b. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegen d. BEF 30 MAY 1634 | ||||||||
Comegys, William b. ABT 1662 d. 1736 | ||||||||
Teunissen, Gysbert b. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtje b. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Wouters b. ABT 1620 d. BEF 1659 | ||||||||
Comegys, Margrett b. 4 NOV 1706 d. 28 DEC 1706 | ||||||||
Tyler, Edward | ||||||||
Tyler, Elizabeth d. by 1709 | ||||||||
[UNK], Joan | ||||||||
Stewart, John b. 1687 d. 1733 | ||||||||
Stewart, Stephen b. 1715 | ||||||||
Parish, Edward b. 1669/70 d. MAY 1723 | ||||||||
Parish, Sarah b. ABT 1691 | ||||||||
Roberts, Mary | ||||||||
Kemp, Robert b. 14 OCT 1649 d. 30 OCT 1702 | ||||||||
Kemp, John b. 1681 d. 1751 | ||||||||
Webb, Elizabeth b. 1657 | ||||||||
Kemp, Benjamin b. 1722 | ||||||||
Ball, Thomas b. ABT 1660 | ||||||||
Ball, Mary | ||||||||
Kemp, Susannah b. ABT 1664 | ||||||||
Kemp, Robert b. 14 OCT 1649 d. 30 OCT 1702 | ||||||||
Kemp, John b. 1681 d. 1751 | ||||||||
Webb, Elizabeth b. 1657 | ||||||||
Kemp, Rachel b. BET 1736 AND 1751 | ||||||||
Ball, Thomas b. ABT 1660 | ||||||||
Ball, Mary | ||||||||
Kemp, Susannah b. ABT 1664 | ||||||||
Harwood, Robert b. ABT 1628 d. 1675 | ||||||||
Harwood, Peter b. ABT 1668 d. 25 SEP 1756 | ||||||||
Gary, Elizabeth b. 1633 d. 1696 | ||||||||
Harwood, Peter Jr. b. ABT 1697 d. 5 NOV 1748 | ||||||||
Taylor, Thomas | ||||||||
Taylor, Elizabeth b. 11 JUN 1669 | ||||||||
Harwood, Mary | ||||||||
Kemp, Robert b. 14 OCT 1649 d. 30 OCT 1702 | ||||||||
Kemp, John b. 1681 d. 1751 | ||||||||
Webb, Elizabeth b. 1657 | ||||||||
Kemp, Susannah b. ABT 1718 d. MAY 1751 | ||||||||
Ball, Thomas b. ABT 1660 | ||||||||
Ball, Mary | ||||||||
Kemp, Susannah b. ABT 1664 | ||||||||
Williams, William b. 12 JUL 1724 d. 31 MAY 1748 | ||||||||
Williams, Mary b. 23 SEP 1742 | ||||||||
Harwood, Elizabeth b. 8 AUG 1724 d. by 1772 | ||||||||
Williams, William b. 12 JUL 1724 d. 31 MAY 1748 | ||||||||
Williams, Rachel b. 2 FEB 1743 | ||||||||
Harwood, Elizabeth b. 8 AUG 1724 d. by 1772 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .