Troth, William d. 28 OCT 1710 | ||||||||
Troth, Katherine | ||||||||
[UNK], Isabella d. ABT 1710 | ||||||||
Troth, William d. 28 OCT 1710 | ||||||||
Troth, Judith | ||||||||
[UNK], Isabella d. ABT 1710 | ||||||||
Troth, William d. 28 OCT 1710 | ||||||||
Troth, Henry d. 30 OCT 1728 | ||||||||
[UNK], Isabella d. ABT 1710 | ||||||||
Troth, Elizabeth b. 29 JUN 1712 | ||||||||
Johns, Richard b. 29 MAR 1649 d. 16 DEC 1717 | ||||||||
Johns, Elizabeth b. 26 MAY 1694 d. 19 DEC 1772 | ||||||||
Kensey, Hugh d. 1667 | ||||||||
Kensey, Elizabeth d. 5 FEB 1715 | ||||||||
[UNK], Margaret | ||||||||
Troth, William d. 28 OCT 1710 | ||||||||
Troth, Henry d. 30 OCT 1728 | ||||||||
[UNK], Isabella d. ABT 1710 | ||||||||
Troth, Priscilla b. 25 APR 1714 | ||||||||
Johns, Richard b. 29 MAR 1649 d. 16 DEC 1717 | ||||||||
Johns, Elizabeth b. 26 MAY 1694 d. 19 DEC 1772 | ||||||||
Kensey, Hugh d. 1667 | ||||||||
Kensey, Elizabeth d. 5 FEB 1715 | ||||||||
[UNK], Margaret | ||||||||
Troth, William d. 28 OCT 1710 | ||||||||
Troth, Henry d. 30 OCT 1728 | ||||||||
[UNK], Isabella d. ABT 1710 | ||||||||
Troth, William b. 22 JUN 1726 | ||||||||
Johns, Richard b. 29 MAR 1649 d. 16 DEC 1717 | ||||||||
Johns, Elizabeth b. 26 MAY 1694 d. 19 DEC 1772 | ||||||||
Kensey, Hugh d. 1667 | ||||||||
Kensey, Elizabeth d. 5 FEB 1715 | ||||||||
[UNK], Margaret | ||||||||
Troth, William d. 28 OCT 1710 | ||||||||
Troth, Henry d. 30 OCT 1728 | ||||||||
[UNK], Isabella d. ABT 1710 | ||||||||
Troth, Henry | ||||||||
Johns, Richard b. 29 MAR 1649 d. 16 DEC 1717 | ||||||||
Johns, Elizabeth b. 26 MAY 1694 d. 19 DEC 1772 | ||||||||
Kensey, Hugh d. 1667 | ||||||||
Kensey, Elizabeth d. 5 FEB 1715 | ||||||||
[UNK], Margaret | ||||||||
Gijsbert, Jansz* Kremer | ||||||||
Comen-ghysen, Cornelis | ||||||||
[UNK], | ||||||||
Comegys, Cornelius I b. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegen d. BEF 30 MAY 1634 | ||||||||
Comegys, Elizabeth b. ABT 1664 | ||||||||
Teunissen, Gysbert b. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtje b. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Wouters b. ABT 1620 d. BEF 1659 | ||||||||
Gijsbert, Jansz* Kremer | ||||||||
Comen-ghysen, Cornelis | ||||||||
[UNK], | ||||||||
Comegys, Cornelius I b. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegen d. BEF 30 MAY 1634 | ||||||||
Comegys, Hannah b. ABT 1666 | ||||||||
Teunissen, Gysbert b. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtje b. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Wouters b. ABT 1620 d. BEF 1659 | ||||||||
Comen-ghysen, Cornelis | ||||||||
Comegys, Cornelius I b. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegen d. BEF 30 MAY 1634 | ||||||||
Comegys, William b. ABT 1662 d. 1736 | ||||||||
Teunissen, Gysbert b. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtje b. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Wouters b. ABT 1620 d. BEF 1659 | ||||||||
Comegys, William b. ABT 1695 | ||||||||
Tyler, Edward | ||||||||
Tyler, Elizabeth d. by 1709 | ||||||||
[UNK], Joan | ||||||||
Comen-ghysen, Cornelis | ||||||||
Comegys, Cornelius I b. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegen d. BEF 30 MAY 1634 | ||||||||
Comegys, William b. ABT 1662 d. 1736 | ||||||||
Teunissen, Gysbert b. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtje b. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Wouters b. ABT 1620 d. BEF 1659 | ||||||||
Comegys, Elizabeth b. ABT 1697 | ||||||||
Tyler, Edward | ||||||||
Tyler, Elizabeth d. by 1709 | ||||||||
[UNK], Joan | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .