![]() | ![]() | |||||||
![]() | Blackiston, George b. ABT MAR 1611 d. 30 SEP 1669 | ![]() | ||||||
![]() | Blackiston, John b. ABT 19 SEP 1639 d. 1679 | ![]() | ||||||
![]() | ![]() | Lawson, Barbara b. ABT 1620 d. BEF 1669 | ![]() | |||||
![]() | Blackiston, John Jr. b. 1669 d. DEC 1733 | ![]() | ||||||
![]() | ![]() | ![]() | Prideaux, Richard b. ABT 1610 | |||||
![]() | ![]() | Prideaux, Sarah b. 1640 d. 1683 | ![]() | |||||
Blackiston, Mary b. ABT 1708 | ![]() | |||||||
![]() | ![]() | Blackiston, George b. ABT MAR 1611 d. 30 SEP 1669 | ![]() | |||||
![]() | ![]() | Blackiston, Ebenezer b. ABT 1650 d. ABT 23 OCT 1709 | ![]() | |||||
![]() | ![]() | ![]() | Lawson, Barbara b. ABT 1620 d. BEF 1669 | ![]() | ||||
![]() | Blackiston, Hannah b. ABT 1673 d. 7 AUG 1740 | ![]() | ||||||
![]() | James, Elizabeth b. ABT 1643 d. BEF 1697 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Blackiston, George b. ABT MAR 1611 d. 30 SEP 1669 | ![]() | ||||||
![]() | Blackiston, John b. ABT 19 SEP 1639 d. 1679 | ![]() | ||||||
![]() | ![]() | Lawson, Barbara b. ABT 1620 d. BEF 1669 | ![]() | |||||
![]() | Blackiston, John Jr. b. 1669 d. DEC 1733 | ![]() | ||||||
![]() | ![]() | ![]() | Prideaux, Richard b. ABT 1610 | |||||
![]() | ![]() | Prideaux, Sarah b. 1640 d. 1683 | ![]() | |||||
Blackiston, Sarah b. ABT 1715 | ![]() | |||||||
![]() | ![]() | Blackiston, George b. ABT MAR 1611 d. 30 SEP 1669 | ![]() | |||||
![]() | ![]() | Blackiston, Ebenezer b. ABT 1650 d. ABT 23 OCT 1709 | ![]() | |||||
![]() | ![]() | ![]() | Lawson, Barbara b. ABT 1620 d. BEF 1669 | ![]() | ||||
![]() | Blackiston, Hannah b. ABT 1673 d. 7 AUG 1740 | ![]() | ||||||
![]() | James, Elizabeth b. ABT 1643 d. BEF 1697 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Blackiston, George b. ABT MAR 1611 d. 30 SEP 1669 | ![]() | ||||||
![]() | Blackiston, John b. ABT 19 SEP 1639 d. 1679 | ![]() | ||||||
![]() | ![]() | Lawson, Barbara b. ABT 1620 d. BEF 1669 | ![]() | |||||
![]() | Blackiston, John Jr. b. 1669 d. DEC 1733 | ![]() | ||||||
![]() | ![]() | ![]() | Prideaux, Richard b. ABT 1610 | |||||
![]() | ![]() | Prideaux, Sarah b. 1640 d. 1683 | ![]() | |||||
Blackistone, Mary b. 1700 d. Aft 31 1744 Jul | ![]() | |||||||
![]() | Taylor, Hannah b. ABT 1671 d. ABT DEC 1733 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1620 d. 1692 | |||||||
Wickes, Joseph b. ABT 1647 d. ABT 6 AUG 1656 | ![]() | |||||||
![]() | [UNK], Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1620 d. 1692 | |||||||
Wickes, Benjamin b. ABT 1645 | ![]() | |||||||
![]() | [UNK], Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hynson, | |||||||
Hynson, Andrew J b. ABT 1824 | ![]() | |||||||
![]() | ![]() | Walker, Thomas b. ABT 1764 d. ABT FEB 1834 | ||||||
![]() | Walker, Mary Sophia b. ABT 1790 | ![]() | ||||||
![]() | ![]() | Miller, Nathaniel b. BEF 24 AUG 1711 d. Thought by Barnes & Wright: 1745! | ![]() | |||||
![]() | Miller, Elizabeth b. 13 FEB 1774 d. ABT FEB 1849 | ![]() | ||||||
![]() | Beck, Elizabeth b. ABT 1739 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hynson, | |||||||
Hynson, Virginia W b. ABT 1822 | ![]() | |||||||
![]() | ![]() | Walker, Thomas b. ABT 1764 d. ABT FEB 1834 | ||||||
![]() | Walker, Mary Sophia b. ABT 1790 | ![]() | ||||||
![]() | ![]() | Miller, Nathaniel b. BEF 24 AUG 1711 d. Thought by Barnes & Wright: 1745! | ![]() | |||||
![]() | Miller, Elizabeth b. 13 FEB 1774 d. ABT FEB 1849 | ![]() | ||||||
![]() | Beck, Elizabeth b. ABT 1739 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hynson, | |||||||
Hynson, Christopher Columbus b. ABT 1820 | ![]() | |||||||
![]() | ![]() | Walker, Thomas b. ABT 1764 d. ABT FEB 1834 | ||||||
![]() | Walker, Mary Sophia b. ABT 1790 | ![]() | ||||||
![]() | ![]() | Miller, Nathaniel b. BEF 24 AUG 1711 d. Thought by Barnes & Wright: 1745! | ![]() | |||||
![]() | Miller, Elizabeth b. 13 FEB 1774 d. ABT FEB 1849 | ![]() | ||||||
![]() | Beck, Elizabeth b. ABT 1739 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walker, Thomas b. ABT 1764 d. ABT FEB 1834 | |||||||
Walker, Thomas Alexander Grieves b. ABT 1788 | ![]() | |||||||
![]() | ![]() | ![]() b. 1675 d. ABT 31 JAN 1738/39 | ![]() | |||||
![]() | ![]() | Miller, Nathaniel b. BEF 24 AUG 1711 d. Thought by Barnes & Wright: 1745! | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1676 d. ABT 5 APR 1746 | ![]() | ||||
![]() | Miller, Elizabeth b. 13 FEB 1774 d. ABT FEB 1849 | ![]() | ||||||
![]() | ![]() | Beck, Alexander b. 8 NOV 1713 d. 3 APR 1740 | ![]() | |||||
![]() | Beck, Elizabeth b. ABT 1739 | ![]() | ||||||
![]() | Miller, Susannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walker, Thomas b. ABT 1764 d. ABT FEB 1834 | |||||||
Walker, Elizabeth M b. ABT 1784 | ![]() | |||||||
![]() | ![]() | ![]() b. 1675 d. ABT 31 JAN 1738/39 | ![]() | |||||
![]() | ![]() | Miller, Nathaniel b. BEF 24 AUG 1711 d. Thought by Barnes & Wright: 1745! | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1676 d. ABT 5 APR 1746 | ![]() | ||||
![]() | Miller, Elizabeth b. 13 FEB 1774 d. ABT FEB 1849 | ![]() | ||||||
![]() | ![]() | Beck, Alexander b. 8 NOV 1713 d. 3 APR 1740 | ![]() | |||||
![]() | Beck, Elizabeth b. ABT 1739 | ![]() | ||||||
![]() | Miller, Susannah | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .