![]() | ![]() | |||||||
![]() | Tolman, Stephen b. 1745 | |||||||
Tollman, Lydia b. 10 DEC 1771 d. 16 DEC 1867 | ![]() | |||||||
![]() | Tolman, Mrs. Molly b. 1749 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1742 d. 6 OCT 1793 | ![]() | ||||||
![]() | ![]() b. 3 SEP 1773 d. JUL 1815 | ![]() | ||||||
![]() | ![]() | ![]() b. 1748 d. 21 NOV 1789 | ![]() | |||||
![]() | Stewart, James b. ABT 1800 d. JAN 1840 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1778 | ||||||
Stewart, John b. 27 SEP 1827 d. 12 JUL 1895 | ![]() | |||||||
![]() | Glenn, Harriet b. ABT 1805 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rolfe, Nathaniel b. 6 JAN 1713 d. DEC 1808 | ![]() | ||||||
![]() | Rolfe, Benjamin b. 31 MAY 1752 d. 1828 | ![]() | ||||||
![]() | ![]() | Rolfe, Hannah b. 23 DEC 1720 | ![]() | |||||
![]() | Rolfe, Samuel Jones b. 26 AUG 1794 d. JUL 1869 | ![]() | ||||||
![]() | ![]() | ![]() | Swett, Benjamin b. 31 DEC 1736 d. 1827 | ![]() | ||||
![]() | ![]() | Swett, Mary Molly b. 2 APR 1764 | ![]() | |||||
![]() | ![]() | Elliot, Mary b. 27 DEC 1731 | ![]() | |||||
Rolfe, Lydia Mandana b. 26 DEC 1831 d. 26 NOV 1912 | ![]() | |||||||
![]() | ![]() | Hathaway, Gilbert Twin b. 6 FEB 1746 d. 10 MAR 1829 | ![]() | |||||
![]() | ![]() | Hathaway, Gilbert b. 29 SEP 1775 d. 11 DEC 1863 | ![]() | |||||
![]() | ![]() | ![]() | Williams, Elizabeth Eliza b. 1 JUL 1750/51 d. 2 FEB 1779 | ![]() | ||||
![]() | Hathaway, Elizabeth b. 29 AUG 1802 d. 7 JUL 1881 | ![]() | ||||||
![]() | ![]() | Tolman, Stephen b. 1745 | ||||||
![]() | Tollman, Lydia b. 10 DEC 1771 d. 16 DEC 1867 | ![]() | ||||||
![]() | Tolman, Mrs. Molly b. 1749 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thomas, Henry b. 17 FEB 1758 d. 4 SEP 1837 | |||||||
Thomas, Daniel Stillwell b. 15 MAR 1803 d. 27 JUN 1876 | ![]() | |||||||
![]() | Stillwell, Rachel b. 1759 d. 1837 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jones, Isaac b. 1782 d. 13 JAN 1815 | |||||||
Jones, Martha Pane (Paine, Payne, Pain) b. 20 FEB 1808 d. 5 SEP 1895 | ![]() | |||||||
![]() | Oglesbye, Polly b. 1782 d. NOV 1814/15 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1712 d. BEF SEP 1744 | ![]() | ||||||
![]() | ![]() b. ABT 1742 d. 6 OCT 1793 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1718 d. MAY 1751 | ![]() | |||||
![]() | ![]() b. 3 SEP 1773 d. JUL 1815 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() d. 1768 | ![]() | ||||
![]() | ![]() | ![]() b. 1748 d. 21 NOV 1789 | ![]() | |||||
![]() | ![]() | ![]() d. by 24 Sep 1774 | ![]() | |||||
Stewart, James b. ABT 1800 d. JAN 1840 | ![]() | |||||||
![]() | ![]() b. ABT 1778 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rolfe, Henry b. 10 DEC 1677 d. 19 JUL 1752 | |||||||
![]() | Rolfe, Nathaniel b. 6 JAN 1713 d. DEC 1808 | ![]() | ||||||
![]() | ![]() | Toppan, Hannah Tappan or b. 4 MAR 1679 d. 2 JAN 1758 | ||||||
![]() | Rolfe, Benjamin b. 31 MAY 1752 d. 1828 | ![]() | ||||||
![]() | ![]() | ![]() | Rolfe, John Jr. b. 24 MAR 1691 | |||||
![]() | ![]() | Rolfe, Hannah b. 23 DEC 1720 | ![]() | |||||
![]() | ![]() | Dole, Judith b. 1696 | ||||||
Rolfe, Samuel Jones b. 26 AUG 1794 d. JUL 1869 | ![]() | |||||||
![]() | ![]() | Sweatt, Benjamin b. 17 OCT 1707 d. 2 NOV 1787 | ||||||
![]() | ![]() | Swett, Benjamin b. 31 DEC 1736 d. 1827 | ![]() | |||||
![]() | ![]() | ![]() | Darling, Abigail b. 4 OCT 1709 d. 1800 | |||||
![]() | Swett, Mary Molly b. 2 APR 1764 | ![]() | ||||||
![]() | ![]() | Elliot, David b. 12 JUL 1705 | ||||||
![]() | Elliot, Mary b. 27 DEC 1731 | ![]() | ||||||
![]() | Carter, Mary b. 12 DEC 1709 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hathaway, Capt Ebanezer Captain b. 13 JUL 1718 d. 16 JUN 1791 | |||||||
![]() | Hathaway, Gilbert Twin b. 6 FEB 1746 d. 10 MAR 1829 | ![]() | ||||||
![]() | ![]() | Gilbert, Wealthy b. APR 1710 d. 4 DEC 1824 | ||||||
![]() | Hathaway, Gilbert b. 29 SEP 1775 d. 11 DEC 1863 | ![]() | ||||||
![]() | ![]() | ![]() | Williams, Nathaniel b. 4 JAN 1711 d. 24 MAY 1775 | |||||
![]() | ![]() | Williams, Elizabeth Eliza b. 1 JUL 1750/51 d. 2 FEB 1779 | ![]() | |||||
![]() | ![]() | Atherton, Mary b. 1717 d. 10 OCT 1778 | ||||||
Hathaway, Elizabeth b. 29 AUG 1802 d. 7 JUL 1881 | ![]() | |||||||
![]() | ![]() | Tolman, Stephen b. 1745 | ||||||
![]() | Tollman, Lydia b. 10 DEC 1771 d. 16 DEC 1867 | ![]() | ||||||
![]() | Tolman, Mrs. Molly b. 1749 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jones, David | |||||||
![]() | Jones, David | ![]() | ||||||
![]() | ![]() | Hanson, Martha | ||||||
Jones, David | ![]() | |||||||
![]() | ![]() | Sluby, William | ||||||
![]() | ![]() | Sluby, Nicholas b. ABT 1750 d. 21 SEP 1825 | ![]() | |||||
![]() | Sluby, Isabel | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thomas, Richard Snowden | |||||||
Thomas, Mary | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .