![]() | ![]() | |||||||
![]() | Freeborn, Thomas | |||||||
Freeborn, Mary | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. BET 1619 AND 1621 d. 1667 | |||||||
![]() | ![]() b. BEF 1650 d. 10 MAY 1705 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1628 | ||||||
Hynson, Mary | ![]() | |||||||
![]() | [UNK], Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beck, John b. 1630 | |||||||
Beck, John b. ABT 1650 d. 1733 | ![]() | |||||||
![]() | [UNK], Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Williamson, Alexander | |||||||
Williamson, John b. 21 FEB 1717 d. 27 OCT 1765 | ![]() | |||||||
![]() | ![]() | ![]() b. BET 1619 AND 1621 d. 1667 | ||||||
![]() | ![]() | ![]() b. BEF 1650 d. 10 MAY 1705 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT 1628 | |||||
![]() | Hynson, Ann | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greshman, John b. 1703 d. 1752 | |||||||
Greshman, Richard b. 1745 d. 1780 | ![]() | |||||||
![]() | [UNK], Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Williamson, Alexander | |||||||
![]() | Williamson, John b. 21 FEB 1717 d. 27 OCT 1765 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. BEF 1650 d. 10 MAY 1705 | ![]() | ||||
![]() | ![]() | Hynson, Ann | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Williamson, Ann b. 1745 d. 1789 | ![]() | |||||||
![]() | Holt, Elizabeth b. 1719 d. 1786 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greshman, John b. 1703 d. 1752 | |||||||
![]() | Greshman, Richard b. 1745 d. 1780 | ![]() | ||||||
![]() | ![]() | [UNK], Sarah | ||||||
Greshman, Maria b. ABT 1769 d. ABT 1742 | ![]() | |||||||
![]() | ![]() | Williamson, Alexander | ||||||
![]() | ![]() | Williamson, John b. 21 FEB 1717 d. 27 OCT 1765 | ![]() | |||||
![]() | ![]() | ![]() | Hynson, Ann | ![]() | ||||
![]() | Williamson, Ann b. 1745 d. 1789 | ![]() | ||||||
![]() | Holt, Elizabeth b. 1719 d. 1786 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rolfe, Henry b. 10 DEC 1677 d. 19 JUL 1752 | |||||||
![]() | Rolfe, Nathaniel b. 6 JAN 1713 d. DEC 1808 | ![]() | ||||||
![]() | ![]() | Toppan, Hannah Tappan or b. 4 MAR 1679 d. 2 JAN 1758 | ||||||
Rolfe, Benjamin b. 31 MAY 1752 d. 1828 | ![]() | |||||||
![]() | ![]() | Rolfe, John Jr. b. 24 MAR 1691 | ||||||
![]() | Rolfe, Hannah b. 23 DEC 1720 | ![]() | ||||||
![]() | Dole, Judith b. 1696 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sweatt, Benjamin b. 17 OCT 1707 d. 2 NOV 1787 | |||||||
![]() | Swett, Benjamin b. 31 DEC 1736 d. 1827 | ![]() | ||||||
![]() | ![]() | Darling, Abigail b. 4 OCT 1709 d. 1800 | ||||||
Swett, Mary Molly b. 2 APR 1764 | ![]() | |||||||
![]() | ![]() | Elliot, David b. 12 JUL 1705 | ||||||
![]() | Elliot, Mary b. 27 DEC 1731 | ![]() | ||||||
![]() | Carter, Mary b. 12 DEC 1709 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hathaway, Capt Ebanezer Captain b. 13 JUL 1718 d. 16 JUN 1791 | |||||||
![]() | Hathaway, Gilbert Twin b. 6 FEB 1746 d. 10 MAR 1829 | ![]() | ||||||
![]() | ![]() | Gilbert, Wealthy b. APR 1710 d. 4 DEC 1824 | ||||||
Hathaway, Gilbert b. 29 SEP 1775 d. 11 DEC 1863 | ![]() | |||||||
![]() | ![]() | Williams, Nathaniel b. 4 JAN 1711 d. 24 MAY 1775 | ||||||
![]() | Williams, Elizabeth Eliza b. 1 JUL 1750/51 d. 2 FEB 1779 | ![]() | ||||||
![]() | Atherton, Mary b. 1717 d. 10 OCT 1778 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .