![]() | ![]() | |||||||
![]() | ![]() b. ABT 1660 | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1664 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() d. 1686 | |||||||
![]() | ![]() b. ABT 1665 d. 1710 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() b. 5 FEB 1689 d. 1734 | ![]() | |||||||
![]() | ![]() | ![]() d. 1686 | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() d. 1708 | |||||||
![]() b. 3 SEP 1691 d. BEF 13 MAY 1748 | ![]() | |||||||
![]() | ![]() d. 1717 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() d. 28 OCT 1710 | |||||||
![]() d. 30 OCT 1728 | ![]() | |||||||
![]() | ![]() d. ABT 1710 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 29 MAR 1649 d. 16 DEC 1717 | |||||||
![]() b. 26 MAY 1694 d. 19 DEC 1772 | ![]() | |||||||
![]() | ![]() | ![]() d. 1667 | ||||||
![]() | ![]() d. 5 FEB 1715 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ringgold, Josias b. 1710 d. 1770 | ![]() | ||||||
![]() | Ringgold, Josias b. 28 SEP 1735 d. 1770 | ![]() | ||||||
![]() | ![]() | Smith, Sarah b. 23 SEP 1711 | ![]() | |||||
![]() | Ringgold, Josias b. ABT 1762 d. 7 FEB 1814 | ![]() | ||||||
![]() | ![]() | Cruikshank, Mary b. ABT 1735 | ||||||
Ringgold, Josias b. ABT 1803 d. 12 DEC 1884 | ![]() | |||||||
![]() | ![]() | Groome, Charles | ||||||
![]() | Groome, Mary b. 2 MAR 1785 | ![]() | ||||||
![]() | Kennard, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cruickshank, James Augustus | |||||||
Cruickshank, Ann Elizabeth b. 12 SEP 1803 d. 20 DEC 1872 | ![]() | |||||||
![]() | ![]() | Jones, David | ||||||
![]() | ![]() | Jones, David | ![]() | |||||
![]() | ![]() | ![]() | Hanson, Martha | |||||
![]() | Jones, Ann | ![]() | ||||||
![]() | ![]() | Sluby, Nicholas b. ABT 1750 d. 21 SEP 1825 | ![]() | |||||
![]() | Sluby, Isabel | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ringgold, James b. ABT 1714 d. JUN 1766 | ![]() | ||||||
![]() | Ringgold, James b. 10 JUN 1737 | ![]() | ||||||
![]() | ![]() | Brown, Mary b. ABT 1714 | ![]() | |||||
![]() | Ringgold, Richard W. b. 9 OCT 1778 d. 25 JUL 1845 | ![]() | ||||||
![]() | ![]() | Porter, Mary d. 8 NOV 1789 | ||||||
Ringgold, Matilda Cox | ![]() | |||||||
![]() | Smith, Elizabeth d. 4 AUG 1814 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ringgold, James b. ABT 1626 d. ABT SEP 1686 | ![]() | ||||||
![]() | Ringgold, Thomas b. ABT 1670 d. ABT 8 OCT 1711 | ![]() | ||||||
![]() | ![]() | [UNK], | ||||||
![]() | Ringgold, Josias b. 1710 d. 1770 | ![]() | ||||||
![]() | ![]() | Sayer, Frances b. ABT 1690 | ||||||
Ringgold, Josias b. 28 SEP 1735 d. 1770 | ![]() | |||||||
![]() | ![]() | Smith, James b. 20 APR 1714 | ||||||
![]() | Smith, Sarah b. 23 SEP 1711 | ![]() | ||||||
![]() | Hynson, Mary b. ABT 1710 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Miller, Michael III b. ABT 11 APR 1703 d. 1746 | ![]() | ||||||
![]() | Miller, Thomas b. AFT 1733 d. 1768 | ![]() | ||||||
![]() | ![]() | Tolley, Elizabeth d. BEF 1753 | ![]() | |||||
![]() | Miller, Walter Tully b. 12 OCT 1758 d. 27 JAN 1797 | ![]() | ||||||
![]() | ![]() | ![]() | Groome, | |||||
![]() | ![]() | Groome, Jane | ![]() | |||||
Miller, Merritt b. 2 SEP 1790 d. 23 OCT 1863 | ![]() | |||||||
![]() | ![]() | Hodges, Robert b. ABT 1687 d. by 30 Apr 1735 | ![]() | |||||
![]() | ![]() | Hodges, Samuel b. 25 DEC 1724 d. AFT 1775 | ![]() | |||||
![]() | ![]() | ![]() | [UNK], Tamar | |||||
![]() | Hodges, Mary d. 1794 | ![]() | ||||||
![]() | [UNK], Mary | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .