![]() | ![]() | |||||||
![]() | Nichols, Norton J. b. ABT 1820 d. 7 JAN 1854 | |||||||
Nichols, Norton G. b. ABT 1846 d. 8 MAY 1889 | ![]() | |||||||
![]() | ![]() | ![]() b. 1 MAR 1757 d. 1843 | ||||||
![]() | ![]() | ![]() b. 1 AUG 1803 d. 31 DEC 1881 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 12 AUG 1768 d. 13 MAR 1845 | |||||
![]() | ![]() b. 10 JUL 1822 d. 20 JUL 1917 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 3 SEP 1800 d. 6 NOV 1892 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nichols, Norton J. b. ABT 1820 d. 7 JAN 1854 | |||||||
Nichols, Emma Elizabeth b. ABT 1849 | ![]() | |||||||
![]() | ![]() | ![]() b. 1 MAR 1757 d. 1843 | ||||||
![]() | ![]() | ![]() b. 1 AUG 1803 d. 31 DEC 1881 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 12 AUG 1768 d. 13 MAR 1845 | |||||
![]() | ![]() b. 10 JUL 1822 d. 20 JUL 1917 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 3 SEP 1800 d. 6 NOV 1892 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nichols, Norton J. b. ABT 1820 d. 7 JAN 1854 | |||||||
Nichols, Philip b. ABT 1851 | ![]() | |||||||
![]() | ![]() | ![]() b. 1 MAR 1757 d. 1843 | ||||||
![]() | ![]() | ![]() b. 1 AUG 1803 d. 31 DEC 1881 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 12 AUG 1768 d. 13 MAR 1845 | |||||
![]() | ![]() b. 10 JUL 1822 d. 20 JUL 1917 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 3 SEP 1800 d. 6 NOV 1892 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coutts, Andrew (Andie) | |||||||
Coutts, Leonard Neil b. 8 APR 1895 d. 1947 | ![]() | |||||||
![]() | ![]() | Merritt, Alfred | ||||||
![]() | Merritt, Mary Ellen (Nellie) b. 1858 | ![]() | ||||||
![]() | Hay, Margaret Rebecca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
York, Elnor Ardell b. 29 MAR 1922 d. 12 JUL 1995 | ![]() | |||||||
![]() | Fischer, Lydia Ameilia b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 12 AUG 1794 d. 29 NOV 1870 | ![]() | ||||||
![]() | ![]() b. 17 OCT 1822 d. 24 NOV 1906 | ![]() | ||||||
![]() | ![]() | ![]() b. 28 JUL 1800 d. 11 DEC 1885 | ![]() | |||||
![]() | ![]() b. 3 APR 1866 d. AFT 1950 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1 AUG 1803 d. 31 DEC 1881 | ![]() | ||||
![]() | ![]() | ![]() b. 10 JUL 1822 d. 20 JUL 1917 | ![]() | |||||
![]() | ![]() | ![]() b. 3 SEP 1800 d. 6 NOV 1892 | ![]() | |||||
Bush, Beulah I. b. 23 OCT 1889 | ![]() | |||||||
![]() | ![]() | ![]() b. 30 JUL 1790 d. 11 FEB 1852 | ![]() | |||||
![]() | ![]() | ![]() b. 12 JUL 1823 d. 20 FEB 1889 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1 OCT 1792 d. 30 JUN 1866 | |||||
![]() | ![]() b. 28 JAN 1863 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 6 JUN 1825 d. AFT 1 JUN 1900 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. NOV 1797 d. 20 DEC 1863 | |||||||
![]() | ![]() b. 9 SEP 1837 d. 12 NOV 1921 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT 1760 d. BET 1835 AND 1840 | ![]() | ||||
![]() | ![]() | ![]() b. ABT 1802 d. BET 1842 AND 1844 | ![]() | |||||
![]() | ![]() | ![]() d. 1810 | ![]() | |||||
Elbert, William F. b. ABT 1863 | ![]() | |||||||
![]() | ![]() | ![]() d. ABT 1844/45 | ||||||
![]() | ![]() b. 15 APR 1840 d. 27 JUL 188 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1760 d. BET 1835 AND 1840 | ![]() | |||||
![]() | ![]() b. 29 JUN 1813 d. 26 DEC 1852 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 DEC 1714 d. 23 SEP 1803 | ![]() | ||||||
![]() | ![]() b. 23 NOV 1745 d. 2 JUL 1825 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 JUN 1722 | ![]() | |||||
![]() | ![]() b. 12 AUG 1794 d. 29 NOV 1870 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 4 OCT 1718 d. 14 SEP 1758 | |||||
![]() | ![]() | ![]() b. 28 AUG 1753 d. 28 Jul 75 (Ae 1825 | ![]() | |||||
![]() | ![]() | ![]() b. 31 AUG 1723 d. 21 FEB 1806 | ||||||
Bush, Andrew Jackson b. 18 JUL 1829 d. 8 MAY 1904 | ![]() | |||||||
![]() | ![]() | ![]() b. 17 JUL 1727 | ![]() | |||||
![]() | ![]() | ![]() b. 25 DEC 1760 d. 9 FEB 1845 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1734/35 | |||||
![]() | ![]() b. 28 JUL 1800 d. 11 DEC 1885 | ![]() | ||||||
![]() | ![]() b. 15 NOV 1772 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 8 DEC 1714 d. 23 SEP 1803 | ![]() | ||||||
![]() | ![]() b. 23 NOV 1745 d. 2 JUL 1825 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 JUN 1722 | ![]() | |||||
![]() | ![]() b. 12 AUG 1794 d. 29 NOV 1870 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 4 OCT 1718 d. 14 SEP 1758 | |||||
![]() | ![]() | ![]() b. 28 AUG 1753 d. 28 Jul 75 (Ae 1825 | ![]() | |||||
![]() | ![]() | ![]() b. 31 AUG 1723 d. 21 FEB 1806 | ||||||
Bush, Julia Velonia b. 3 FEB 1836 d. 6 MAY 1894 | ![]() | |||||||
![]() | ![]() | ![]() b. 17 JUL 1727 | ![]() | |||||
![]() | ![]() | ![]() b. 25 DEC 1760 d. 9 FEB 1845 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1734/35 | |||||
![]() | ![]() b. 28 JUL 1800 d. 11 DEC 1885 | ![]() | ||||||
![]() | ![]() b. 15 NOV 1772 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 10 APR 1681 d. 28 FEB 1746 | ![]() | ||||||
![]() | ![]() b. 8 DEC 1714 d. 23 SEP 1803 | ![]() | ||||||
![]() | ![]() | ![]() b. 17 APR 1688 d. 3 JAN 1786 | ![]() | |||||
![]() | ![]() b. 23 NOV 1745 d. 2 JUL 1825 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 12 JAN 1689 d. 22 APR 1761 | ![]() | ||||
![]() | ![]() | ![]() b. 8 JUN 1722 | ![]() | |||||
![]() | ![]() | ![]() b. 14 OCT 1694 d. 28 SEP 1786 | ![]() | |||||
Bush, Moses b. 4 JAN 1772 d. 1793 | ![]() | |||||||
![]() | ![]() | ![]() b. 4 OCT 1718 d. 14 SEP 1758 | ||||||
![]() | ![]() b. 28 AUG 1753 d. 28 Jul 75 (Ae 1825 | ![]() | ||||||
![]() | ![]() b. 31 AUG 1723 d. 21 FEB 1806 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .