Elbert, Henry Young b. NOV 1797 d. 20 DEC 1863 | ||||||||
Elbert, William F. (Floyd?) b. ABT 1828 d. 23 JUN 1866 | ||||||||
McDaniel, John Rowland b. ABT 1760 d. BET 1835 AND 1840 | ||||||||
McDaniel, Elizabeth b. ABT 1802 d. BET 1842 AND 1844 | ||||||||
Neal, Lettice d. 1810 | ||||||||
Elbert, Martha F. b. 1851 | ||||||||
Herndon, Julius b. ABT 1801 | ||||||||
Herndon, Elizabeth W. b. 1830 | ||||||||
Hockaday, Sophia b. ABT 1803 | ||||||||
Elbert, Henry Young b. NOV 1797 d. 20 DEC 1863 | ||||||||
Elbert, William F. (Floyd?) b. ABT 1828 d. 23 JUN 1866 | ||||||||
McDaniel, John Rowland b. ABT 1760 d. BET 1835 AND 1840 | ||||||||
McDaniel, Elizabeth b. ABT 1802 d. BET 1842 AND 1844 | ||||||||
Neal, Lettice d. 1810 | ||||||||
Elbert, Ella b. 1853 | ||||||||
Herndon, Julius b. ABT 1801 | ||||||||
Herndon, Elizabeth W. b. 1830 | ||||||||
Hockaday, Sophia b. ABT 1803 | ||||||||
Elbert, Henry Young b. NOV 1797 d. 20 DEC 1863 | ||||||||
Elbert, William F. (Floyd?) b. ABT 1828 d. 23 JUN 1866 | ||||||||
McDaniel, John Rowland b. ABT 1760 d. BET 1835 AND 1840 | ||||||||
McDaniel, Elizabeth b. ABT 1802 d. BET 1842 AND 1844 | ||||||||
Neal, Lettice d. 1810 | ||||||||
Elbert, Samuel b. 1856 | ||||||||
Herndon, Julius b. ABT 1801 | ||||||||
Herndon, Elizabeth W. b. 1830 | ||||||||
Hockaday, Sophia b. ABT 1803 | ||||||||
Elbert, Henry Young b. NOV 1797 d. 20 DEC 1863 | ||||||||
Elbert, William F. (Floyd?) b. ABT 1828 d. 23 JUN 1866 | ||||||||
McDaniel, John Rowland b. ABT 1760 d. BET 1835 AND 1840 | ||||||||
McDaniel, Elizabeth b. ABT 1802 d. BET 1842 AND 1844 | ||||||||
Neal, Lettice d. 1810 | ||||||||
Elbert, Henry b. 1858 | ||||||||
Herndon, Julius b. ABT 1801 | ||||||||
Herndon, Elizabeth W. b. 1830 | ||||||||
Hockaday, Sophia b. ABT 1803 | ||||||||
Elbert, Henry Young b. NOV 1797 d. 20 DEC 1863 | ||||||||
Elbert, William F. (Floyd?) b. ABT 1828 d. 23 JUN 1866 | ||||||||
McDaniel, John Rowland b. ABT 1760 d. BET 1835 AND 1840 | ||||||||
McDaniel, Elizabeth b. ABT 1802 d. BET 1842 AND 1844 | ||||||||
Neal, Lettice d. 1810 | ||||||||
Elbert, William T. b. MAY 1860 | ||||||||
Herndon, Julius b. ABT 1801 | ||||||||
Herndon, Elizabeth W. b. 1830 | ||||||||
Hockaday, Sophia b. ABT 1803 | ||||||||
Owen, Ewen b. 1662 d. ABT 1709 | ||||||||
Owen, Walter O. b. 1710 d. 11 JUL 1765 | ||||||||
[UNK], Elizabeth | ||||||||
Owen, Barnett Sr. b. 1738 d. 4 MAY 1829 | ||||||||
Barnett, Joyce b. ABT 1723 d. ABT 1765 | ||||||||
Owen, Martha Ann b. 17 OCT 1765 d. 1854 | ||||||||
Whitlow, Frances b. ABT 1750 d. AFT 1820 | ||||||||
Owen, Ewen b. 1662 d. ABT 1709 | ||||||||
Owen, Walter O. b. 1710 d. 11 JUL 1765 | ||||||||
[UNK], Elizabeth | ||||||||
Owen, Barnett Sr. b. 1738 d. 4 MAY 1829 | ||||||||
Barnett, Joyce b. ABT 1723 d. ABT 1765 | ||||||||
Owen, Frances b. 13 MAY 1773 d. 30 JUL 1860 | ||||||||
Whitlow, Frances b. ABT 1750 d. AFT 1820 | ||||||||
Owen, Ewen b. 1662 d. ABT 1709 | ||||||||
Owen, Walter O. b. 1710 d. 11 JUL 1765 | ||||||||
[UNK], Elizabeth | ||||||||
Owen, Barnett Sr. b. 1738 d. 4 MAY 1829 | ||||||||
Barnett, Joyce b. ABT 1723 d. ABT 1765 | ||||||||
Owen, Jemima Linnua b. ABT 1775 d. AFT 1 JAN 1829 | ||||||||
Whitlow, Frances b. ABT 1750 d. AFT 1820 | ||||||||
Owen, Ewen b. 1662 d. ABT 1709 | ||||||||
Owen, Walter O. b. 1710 d. 11 JUL 1765 | ||||||||
[UNK], Elizabeth | ||||||||
Owen, Barnett Sr. b. 1738 d. 4 MAY 1829 | ||||||||
Barnett, Joyce b. ABT 1723 d. ABT 1765 | ||||||||
Owen, Walter b. ABT 1780 d. 1840 | ||||||||
Whitlow, Frances b. ABT 1750 d. AFT 1820 | ||||||||
Owen, Ewen b. 1662 d. ABT 1709 | ||||||||
Owen, Walter O. b. 1710 d. 11 JUL 1765 | ||||||||
[UNK], Elizabeth | ||||||||
Owen, Barnett Sr. b. 1738 d. 4 MAY 1829 | ||||||||
Barnett, Joyce b. ABT 1723 d. ABT 1765 | ||||||||
Owen, Barnett Jr. b. ABT 1781 d. AFT 1 JAN 1829 | ||||||||
Whitlow, Frances b. ABT 1750 d. AFT 1820 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.60 .